Dollar TO PKR – Today’s Dollar Price in Pakistan – 26 Nov 2022
USD TO PKR buying exchange rate is PKR 223.75 as per Pakistan Interbank and the USD/PKR selling exchange rate for 1 Dollar PKR is.PKR 224.25. Updated on, 26 Nov 2022.
Dollar to PKR Exchange rates fluctuate all the time, depending on worldwide supply and demand. Understanding the rate exchange for your currency this page might assist you in converting currency at the best possible rate.
Dollar to PKR – US Dollar rate in Pakistan
Dollar to PKR and other currency rates in Pakistan
CURRENCY | SYMBOL | BUYING | SELLING |
---|---|---|---|
US Dollar | USD | 228.75 | 231 |
Euro | EUR | 246.5 | 249 |
British Pound | GBP | 287.15 | 290 |
UAE Dirham | AED | 65.5 | 66.1 |
Saudi Riyal | SAR | 63.5 | 64.1 |
Kuwaiti Dinar | KWD | 728.6 | 733.6 |
Canadian Dollar | CAD | 166.97 | 168.32 |
Australian Dollar | AUD | 151.67 | 152.92 |
Omani Riyal | OMR | 582.61 | 587.11 |
Japanese Yen | JPY | 1.8 | 1.86 |
Malaysian Ringgit | MYR | 48.96 | 49.41 |
Qatari Riyal | QAR | 61.55 | 62.05 |
Bahrain Dinar | BHD | 596.2 | 600.7 |
Thai Bhat | THB | 6.21 | 6.31 |
Chinese Yuan | CNY | 31.27 | 31.52 |
Hong Kong Dollar | HKD | 28.65 | 29 |
Danish Krone | DKK | 31.21 | 31.56 |
New Zealand Dollar | NZD | 140.49 | 141.69 |
Singapore Dollar | SGD | 162.98 | 164.28 |
Norwegians Krone | NOK | 22.43 | 22.73 |
Swedish Krona | SEK | 21.34 | 21.64 |
Swiss Franc | CHF | 237.56 | 239.31 |
Indian Rupee | INR | 2.74 | 2.82 |
BOLNews.com, Pakistan’s top currency rates portal provides you up to date exchange rates of Pakistan. Open market currency exchange rates in Pakistan are not quite the same as open market, especially dollar rates. In Pakistan Banks generally charge a higher exchange rate on the currency. We timely update Inter-bank currency rates on our website.